Global Temperature Anomalies Warm 0.13C in May 2021


The UAH satellite temperatures for May warmed by 0.13C, making the anomaly +0.08C.  I can hear the voice of a friend of mine saying “the change is way beyond the limits of meaningful measurement.”  Ok, but the cumulative measurements have meaning in that they do mimic warming or cooling  trends.  So, I will continue to report these anomalies.  

YEAR MO GLOBE NHEM. SHEM. TROPIC USA48 ARCTIC AUST
2020 01  0.42  0.44  0.41  0.52  0.57 -0.22  0.41
2020 02  0.59  0.74  0.45  0.63  0.17 -0.27  0.20
2020 03  0.35  0.42  0.28  0.53  0.81 -0.96 -0.04
2020 04  0.26  0.26  0.25  0.35 -0.70  0.63  0.78
2020 05  0.42  0.43  0.41  0.53  0.07   0.83 -0.20
2020 06  0.30  0.29  0.30  0.31  0.26  0.54  0.97
2020 07  0.31  0.31  0.31  0.28  0.44  0.27  0.26
2020 08  0.30  0.34  0.26  0.29  0.69  0.24  0.64
2020 10  0.38  0.53  0.22  0.24  0.86  0.95 -0.01
2020 11  0.40  0.52  0.27  0.17  1.45  1.09  1.28
2020 12  0.15  0.08  0.22 -0.07  0.29  0.44  0.13
2021 01  0.12  0.34 -0.09 -0.08  0.36  0.49 -0.52
2021 02  0.20  0.31  0.08 -0.14 -0.66  0.07 -0.27
2021 03 -0.01  0.12 -0.14 -0.29  0.59 -0.78 -0.79
2021 04 -0.05  0.05 -0.15 -0.28 -0.02  0.02  0.29
2021 05  0.08  0.14  0.03  0.06 -0.41 -0.04  0.02

The La Nina looks to have ended.  I see that some experts are saying it may return in about 6 months. 

cbdakota

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s