Monthly Archives: July 2021

Global Temperature Continues To Cool.


I have been otherwise occupied for the past several weeks, but this is a quick note to keep you posted regarding Global Temperature.  The temperature anomaly  declined 0.09C in June making the global anomaly  -0.01C.

YEAR MO GLOBE NHEM. SHEM. TROPIC USA48 ARCTIC AUST
2020 01  0.42  0.44  0.40  0.52  0.57 -0.22  0.41
2020 02  0.59  0.74  0.45  0.63  0.17 -0.27  0.20
2020 03  0.35  0.42  0.27  0.53  0.81 -0.96 -0.04
2020 04  0.26  0.26  0.25  0.35 -0.70  0.63  0.78
2020 05  0.42  0.43  0.41  0.53  0.07  0.83 -0.20
2020 06  0.30  0.29  0.30  0.31  0.26  0.54  0.97
2020 07  0.31  0.31  0.31  0.28  0.44  0.27  0.26
2020 08  0.30  0.34  0.26  0.45  0.35  0.30  0.24
2020 09  0.40  0.41  0.39  0.29  0.69  0.24  0.64
2020 10  0.38  0.53  0.22  0.24  0.86  0.95 -0.01
2020 11  0.40  0.52  0.27  0.17  1.45  1.09  1.28
2020 12  0.15  0.08  0.22 -0.07  0.29  0.44  0.13
2021 01  0.12  0.34 -0.09 -0.08  0.36  0.49 -0.52
2021 02  0.20  0.32  0.08 -0.14 -0.65  0.07 -0.27
2021 03 -0.01  0.13 -0.14 -0.29  0.59 -0.78 -0.79
2021 04 -0.05  0.05 -0.15 -0.28 -0.02  0.02  0.29

Chart and table are from Dr Roy Spencer posting can be viewed by clicking here.


2021 05  0.08  0.14  0.03  0.06 -0.41 -0.04  0.02
2021 06 -0.01  0.30 -0.32 -0.14  1.44 +0.63 -0.76

Dr Roy Spencer comments on June’s anomalies as follows:

Despite the near-normal global average temperatures, the USA Lower 48 temperature anomaly of +1.44 deg. C was the warmest in the 43 year satellite record, ahead of +1.15 deg. C in 1988. In contrast, the Antarctic region (poleward of 60 S latitude) experienced its 2nd coldest June (-1.25 deg. C below the 30-year baseline), behind -1.34 deg. C in June, 2017.

The ENSO meter indicates that the la Nina has terminated. 


I have been otherwise occupied for the past several weeks, but this is a quick note to keep you posted regarding Global Temperature.  The temperature anomaly  declined 0.09C in June making the global anomaly  -0.01C.

YEAR MO GLOBE NHEM. SHEM. TROPIC USA48 ARCTIC AUST
2020 01  0.42  0.44  0.40  0.52  0.57 -0.22  0.41
2020 02  0.59  0.74  0.45  0.63  0.17 -0.27  0.20
2020 03  0.35  0.42  0.27  0.53  0.81 -0.96 -0.04
2020 04  0.26  0.26  0.25  0.35 -0.70  0.63  0.78
2020 05  0.42  0.43  0.41  0.53  0.07  0.83 -0.20
2020 06  0.30  0.29  0.30  0.31  0.26  0.54  0.97
2020 07  0.31  0.31  0.31  0.28  0.44  0.27  0.26
2020 08  0.30  0.34  0.26  0.45  0.35  0.30  0.24
2020 09  0.40  0.41  0.39  0.29  0.69  0.24  0.64
2020 10  0.38  0.53  0.22  0.24  0.86  0.95 -0.01
2020 11  0.40  0.52  0.27  0.17  1.45  1.09  1.28
2020 12  0.15  0.08  0.22 -0.07  0.29  0.44  0.13
2021 01  0.12  0.34 -0.09 -0.08  0.36  0.49 -0.52
2021 02  0.20  0.32  0.08 -0.14 -0.65  0.07 -0.27
2021 03 -0.01  0.13 -0.14 -0.29  0.59 -0.78 -0.79
2021 04 -0.05  0.05 -0.15 -0.28 -0.02  0.02  0.29

Chart and table are from Dr Roy Spencer posting can be viewed by clicking here.


2021 05  0.08  0.14  0.03  0.06 -0.41 -0.04  0.02
2021 06 -0.01  0.30 -0.32 -0.14  1.44 +0.63 -0.76

Dr Roy Spencer comments on June’s anomalies as follows:

Despite the near-normal global average temperatures, the USA Lower 48 temperature anomaly of +1.44 deg. C was the warmest in the 43 year satellite record, ahead of +1.15 deg. C in 1988. In contrast, the Antarctic region (poleward of 60 S latitude) experienced its 2nd coldest June (-1.25 deg. C below the 30-year baseline), behind -1.34 deg. C in June, 2017.

The ENSO meter indicates that the la Nina has terminated. 

Climate Change Sanity

cbdakota


I have been otherwise occupied for the past several weeks, but this is a quick note to keep you posted regarding Global Temperature.  The temperature anomaly  declined 0.09C in June making the global anomaly  -0.01C.

YEAR MO GLOBE NHEM. SHEM. TROPIC USA48 ARCTIC AUST
2020 01  0.42  0.44  0.40  0.52  0.57 -0.22  0.41
2020 02  0.59  0.74  0.45  0.63  0.17 -0.27  0.20
2020 03  0.35  0.42  0.27  0.53  0.81 -0.96 -0.04
2020 04  0.26  0.26  0.25  0.35 -0.70  0.63  0.78
2020 05  0.42  0.43  0.41  0.53  0.07  0.83 -0.20
2020 06  0.30  0.29  0.30  0.31  0.26  0.54  0.97
2020 07  0.31  0.31  0.31  0.28  0.44  0.27  0.26
2020 08  0.30  0.34  0.26  0.45  0.35  0.30  0.24
2020 09  0.40  0.41  0.39  0.29  0.69  0.24  0.64
2020 10  0.38  0.53  0.22  0.24  0.86  0.95 -0.01
2020 11  0.40  0.52  0.27  0.17  1.45  1.09  1.28
2020 12  0.15  0.08  0.22 -0.07  0.29  0.44  0.13
2021 01  0.12  0.34 -0.09 -0.08  0.36  0.49 -0.52
2021 02  0.20  0.32  0.08 -0.14 -0.65  0.07 -0.27
2021 03 -0.01  0.13 -0.14 -0.29  0.59 -0.78 -0.79
2021 04 -0.05  0.05 -0.15 -0.28 -0.02  0.02  0.29

Chart and table are from Dr Roy Spencer posting can be viewed by clicking here.


2021 05  0.08  0.14  0.03  0.06 -0.41 -0.04  0.02
2021 06 -0.01  0.30 -0.32 -0.14  1.44 +0.63 -0.76

Dr Roy Spencer comments on June’s anomalies as follows:

Despite the near-normal global average temperatures, the USA Lower 48 temperature anomaly of +1.44 deg. C was the warmest in the 43 year satellite record, ahead of +1.15 deg. C in 1988. In contrast, the Antarctic region (poleward of 60 S latitude) experienced its 2nd coldest June (-1.25 deg. C below the 30-year baseline), behind -1.34 deg. C in June, 2017.

The ENSO meter indicates that the la Nina has terminated. 

Climate Change Sanity

cbdakota

Climate Change Sanity

cbdakota