Global temperature anomaly drops 0.21 C in March.


The UAH satellite measurements of the lower troposphere temperature dropped 0.21C in March.  Dr Spencer believes that the recent la Nina is being felt globally.

The following is from Roy Spencer, PhD (drroyspencer.com):

Right on time, the maximum impact from the current La Nina is finally being felt on global tropospheric temperatures. The global average oceanic tropospheric temperature anomaly is -0.07 deg. C, the lowest since November 2013. The tropical (20N-20S) departure from average (-0.29 deg. C) is the coolest since June of 2012. Australia is the coolest (-0.79 deg. C) since August 2014.

The linear warming trend since January, 1979 remains at +0.14 C/decade (+0.12 C/decade over the global-averaged oceans, and +0.18 C/decade over global-averaged land).

YEAR MO GLOBE NHEM. SHEM. TROPIC USA48 ARCTIC AUST
2020 01  0.42  0.44  0.41  0.52  0.57 -0.22  0.41
2020 02  0.59  0.74  0.45  0.63  0.17 -0.27  0.20
2020 03  0.35  0.42  0.28  0.53  0.81 -0.96 -0.04
2020 04  0.26  0.26  0.25  0.35 -0.70  0.63  0.78
2020 05  0.42  0.43  0.41  0.53  0.07  0.83 -0.20
2020 06  0.30  0.29  0.30  0.31  0.26  0.54  0.97
2020 07  0.31  0.31  0.31  0.28  0.44  0.26  0.26
2020 08  0.30  0.34  0.26  0.45  0.35  0.30  0.25
2020 09  0.40  0.41  0.39  0.29  0.69  0.24  0.64
2020 10  0.38  0.53  0.22  0.24  0.86  0.95 -0.01
2020 11  0.40  0.52  0.27  0.17  1.45  1.09  1.28
2020 12  0.15  0.08  0.22 -0.07  0.29  0.43  0.13
2021 01  0.12  0.34 -0.09 -0.08  0.36  0.49 -0.52
2021 02  0.20  0.32  0.08 -0.14 -0.66  0.07 -0.27
2021 03 -0.01  0.12 -0.14 -0.29  0.59 -0.79 -0.79

cbdakota

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s