Global Temperature Anomaly Rose, In August, to +0.41C


It seems that the global temperature as  measured by the UAH satellite is not going down at the rate most expected.  The ENSO meter shows a cooling temperature, finally.  But I doubt that anyone is going to call it an La Nina.         The August global temperature anomaly is +41C.

YEAR MO GLOBE NHEM. SHEM. TROPICS

16 08        +0.43   +0.54    +0.32    +0.49
16 09        +0.45   +0.51    +0.39     +0.37
16 10         +0.42  +0.43    +0.42     +0.47
16 11         +0.46  +0.43     +0.49     +0.38
16 12        +0.26  +0.26      +0.27     +0.24
17 01        +0.32  +0.31      +0.34     +0.10
17 02        +0.38  +0.57     +0.19      +0.07
17 03       +0.22  +0.36     +0.09     +0.05
17 04       +0.27  +0.28      +0.26      +0.21
17 05      +0.44  +0.39       +0.49     +0.41
17 06      +0.21  +0.33       +0.10     +0.39
17 07      +0.29  +0.30      +0.27      +0.51
17 08      +0.41  +0.40      +0.41      +0.46

(Chart and table are from Dr Roy Spencer’s posting

Reviewing the table above , August 2017 is nearly a match with Aug 201. August last year was recorded at the time the EL Nino temperatures were on the rise.

cbdakota

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s