The February global temperature anomaly came in at +0.35C which was up +0.05C from January 2017. The primary contributor to the rise was the warm spell in the Northern Hemisphere. The UAH global tropospheric temperatures are shown below:
This chart is a running centered 13-month average which smooths the “red” line in the chart. The peak at the time of the El Nino was +0.85C. The La Nina that often follows an El Nino was hardly significant this cycle. The history of the anomalies since January 2015 through February 2017 is shown below.
YEAR MO GLOBE NHEM. SHEM. TROPICS
2015 01 +0.30 +0.44 +0.15 +0.13
2015 02 +0.19 +0.34 +0.04 -0.07
2015 03 +0.18 +0.28 +0.07 +0.04
2015 04 +0.09 +0.19 -0.01 +0.08
2015 05 +0.27 +0.34 +0.20 +0.27
2015 06 +0.31 +0.38 +0.25 +0.46
2015 07 +0.16 +0.29 +0.03 +0.48
2015 08 +0.25 +0.20 +0.30 +0.53
2015 09 +0.23 +0.30 +0.16 +0.55
2015 10 +0.41 +0.63 +0.20 +0.53
2015 11 +0.33 +0.44 +0.22 +0.52
2015 12 +0.45 +0.53 +0.37 +0.61
2016 01 +0.54 +0.69 +0.39 +0.84
2016 02 +0.83 +1.16 +0.50 +0.99
2016 03 +0.73 +0.94 +0.52 +1.09
2016 04 +0.71 +0.85 +0.58 +0.93
2016 05 +0.54 +0.65 +0.44 +0.71
2016 06 +0.34 +0.51 +0.17 +0.37
2016 07 +0.39 +0.48 +0.30 +0.48
2016 08 +0.43 +0.55 +0.32 +0.49
2016 09 +0.44 +0.49 +0.39 +0.37
2016 10 +0.41 +0.42 +0.39 +0.46
2016 11 +0.45 +0.40 +0.50 +0.37
2016 12 +0.24 +0.18 +0.30 +0.21
2017 01 +0.30 +0.27 +0.33 +0.07
2017 02 +0.35 +0.54 +0.15 +0.05
cbdakota