Nissan Leaf July sales fell to 395 from 535 in the previous month. The Volt sales were up slightly in July at 1849 against the 1760 in the previous month. According to Edmunds.com, plug-in hybrids are outselling EVs by 3 to 1. The public’s choice of hybrids has not gone unnoticed by the automobile manufacturers. From thedailygreen.com the following are the 2012 offerings of hybrids:
2012 HYBRIDS BY MANUFACTURER-PRICE AND ECONOMY
MODEL | PRICE $ | CITY ECONO MPG | HIGHWAY ECONO MPG |
Toyota Prius | 23,520 | 51 | 48 |
Toyota Prius V | 27,160 | 42 | 38 |
Chevy Volt | 40,280 | 95 | 90 |
Ford Fusion Hybrid | 28,600 | 41 | 36 |
Hyundai Sonata Hybrid | 25,795 | 35 | 40 |
Infiniti M35h | 50,000-55,000 | 27 | 32 |
Toyota Camry Hybrid | 27,050 | 31 | 35 |
Honda Civic Hybrid | 24,050 | 44 | 44 |
Honda Insight | 19,000 | 40 | 43 |
Chevrolet Tahoe Hybrid | 51,665 | 20 | 23 |
Volkswagen Touareg Supercharged Hybrid | 61,110 | 20 | 24 |
Toyota Highlander Hybrid | 38,140 | 28 | 28 |
Ford Escape Hybrid | 32,320 | 34 | 31 |
Porsche Cayenne Hybrid | 67,700 | 20 | 24 |
Porsche Panamera S Hybrid | 95,000 | 18 | 27 |
Lexus CT 200h | 29,120 | 43 | 40 |
Lexus GS 450h | 58,950 | 22 | 25 |
Lexus HS 250h | 36,330 | 35 | 34 |
Mercedes-Benz S400 Hybrid | 91,000 | 19 | 26 |
Mercedes-Benz ML450 Hybrid | 55,790 | 16 | 20 |
Lincoln MKZ Hybrid | 34,645 | 41 | 36 |
BMW ActiveHybrid7 | 97,000-101,000 | 17 | 24 |
About this chart, things change. Prices and EPA miles per gallon (MPG) may be different, as time has passed since the chart data was assembled.
To find out how well these vehicles are selling, would require more time than I want to put in. A reasonable guess is that not a big volume for most of them. But on the upside, Edmunds reports that Toyota is on track to sell 200,000 Prius sub-brand cars in the US this year. That is impressive.
cbdakota